Click the
for more information on each property at Station View.
Plot | Type | Beds | Garden | Sq. Ft | Sq.M | Price | £/Sq.M |
|---|---|---|---|---|---|---|---|
| Plot 1 | Semi Detached | 3 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 2 | Semi Detached | 3 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 3 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 4 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 5 | Semi Detached 3 Storey | 4 | Yes | 1178 | 109.5 | SOLD | SOLD |
| Plot 6 | Semi Detached 3 Storey | 4 | Yes | 1178 | 109.5 | SOLD | SOLD |
| Plot 7 | Semi Detached 3 Storey | 4 | Yes | 1178 | 109.5 | SOLD | SOLD |
| Plot 8 | Semi Detached 3 Storey | 4 | Yes | 1178 | 109.5 | SOLD | SOLD |
| Plot 9 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 10 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 11 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 12 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 13 | Semi Detached | 3 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 14 | Semi Detached | 3 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 15 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 16 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 17 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 18 | Semi Detached | 4 | Yes | 999 | 92.9 | SOLD | SOLD |
| Plot 19 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 20 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 21 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 22 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 23 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 24 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 25 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 26 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 27 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 28 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 29 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 30 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 31 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 32 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 33 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 34 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 35 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 36 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 37 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 38 | Apartment (Ground) | 2 | Yes | 600 | 55.8 | SOLD | SOLD |
| Plot 39 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 40 | Apartment (First) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 41 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
| Plot 42 | Apartment (Second) | 2 | No | 621 | 57.7 | SOLD | SOLD |
To view the show home, please contact Harrison Boothman on 01756 535010











