Click the
for more information on each property at Bay Horse Close.
Plot | Type | Beds | Garden | Garage | Sq. Ft | Sq.M | Price | £/Sq.M |
|---|---|---|---|---|---|---|---|---|
| 1 The Old Bay Horse | Semi Conversion | 4 | Yes | No | 1108 | 103 | SOLD | SOLD |
| 2 The Old Bay Horse | Semi Conversion | 3 | Flagged Yard | No | 968 | 90 | SOLD | SOLD |
| 1 Bay Horse Close | Semi New Build | 3 | Yes | No | 1000 | 93 | SOLD | SOLD |
| 2 Bay Horse Close | Semi New Build | 3 | Yes | No | 1000 | 93 | SOLD | SOLD |
| 3 Bay Horse Close | Semi New Build | 3 | Yes | No | 1000 | 93 | SOLD | SOLD |
| 4 Bay Horse Close | Semi New Build | 3 | Yes | No | 1000 | 93 | SOLD | SOLD |
| 5 Bay Horse Close | Semi New Build | 3 | Yes | No | 1000 | 93 | SOLD | SOLD |
| 6 Bay Horse Close | Semi New Build | 3 | Yes | No | 1000 | 93 | SOLD | SOLD |











