Plot | Type | Beds | Garden | Garage | Sq. Ft | Sq.M | Price | £/Sq.M | HTB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semi | 4/5 | Yes | Yes | 1546 | 144 | SOLD | SOLD | SOLD |
| 2 | Semi | 4 | Yes | Yes | 1546 | 144 | SOLD | SOLD | SOLD |
| 3 | End Townhouse | 4/5 | Yes | No | 1580 | 147 | SOLD | SOLD | SOLD |
| 4 | Mid Townhouse | 4 | Yes | Yes | 1543 | 143 | SOLD | SOLD | SOLD |
| 5 | End Townhouse | 4/5 | Yes | No | 1580 | 147 | SOLD | SOLD | SOLD |
| 6 | Semi | 4 | Yes | Yes | 1546 | 144 | SOLD | SOLD | SOLD |
| 7 | Semi | 4 | Yes | Yes | 1546 | 144 | SOLD | SOLD | SOLD |
| 8 | End Townhouse | 4/5 | Yes | No | 1580 | 147 | SOLD | SOLD | SOLD |
| 9 | Mid Townhouse | 4 | Yes | Yes | 1543 | 143 | SOLD | SOLD | SOLD |
| 10 | End Townhouse | 4/5 | Yes | No | 1580 | 147 | SOLD | SOLD | SOLD |
| 11 | Semi | 5 | Yes | Yes | 1546 | 144 | SOLD | SOLD | SOLD |
| 12 | Semi | 4 | Yes | Yes | 1546 | 144 | SOLD | SOLD | SOLD |
To view the show home, and confirm price and availability, please contact Dale Eddison 01756 630555.
Click the
for more information on each property at The Sycamores.











