Plot | Type | Beds | Garden | Garage | Sq. Ft | Sq.M | Price | £/sq.st (excl. garage) |
|---|---|---|---|---|---|---|---|---|
| 64 | End Townhouse | 5 | Yes | No | 1479 | 137.5 | £412,500 | £279 |
| 66 | Mid Townhouse | 4 | Yes | Yes | 1488 | 138.3 | £422,500 | £284 |
| 68 | End Townhouse | 5 | Yes | No | 1479 | 137.5 | £422,500 | £286 |
| 67 | Semi | 4 | Yes | Yes | 1536 (plus balcony) | 142.8 | £460,000 | £299 |
| 69 | Semi | 4 | Yes | Yes | 1536 (plus balcony) | 142.8 | £460,000 | £299 |
| 71 | Semi | 4 | Yes | Yes | 1536 (plus balcony) | 142.8 | £460,000 | £299 |
| 73 | Semi | 4 | Yes | Yes | 1536 (plus balcony) | 142.8 | £460,000 | £299 |











